Website Manager

MUDSOCK YOUTH FOOTBALL

News Detail

19

May, 2020

August 8th - Jamboree Day

Mudscok Youth Football Jamboree is scheduled for August 8th at Mudsock Fields. The day will include pictures and scrimmages.

Picture Day Information:
Please fill our the order form here from Pro-Tek Photography prior to picture day on August 8th. Thank you for printing your receipt and giving it to your child's photographer.

JAMBOREE SCHEDULE
* Teams should arrive at least 10 minutes prior to picture time to allow for readiness.
* Tackle teams have 20 minutes to warm up and 40 minutes to execute the scrimmage. (60 minutes game time for 3 way scrimmage)
* Each team gets 10 total offensive and 10 total defensive plays. Do this 5 x 5
* Play is on one half of field. Ball is returned to same spot each time.
* Field 2 and 3 get rookie tackle set up. Field 1 is 11v11.
* Rec teams and parents will exit Mudsock Field by 3:10.
TEAM PICTURE TIME FIELD WARMUP GAME TIME END BY OPPONENT
101 - Army 8:30
102 - Indiana 8:30
103 - Michigan 8:45
104 - Navy 8:45
105 - Air Force 9:00
106 - Purdue 9:00
107 - Ohio State 9:15
108 - Michigan State 9:15
109 - Notre Dame 9:30
110 - Northwestern 9:30
111 - Tennessee 9:45
501 - Army 10:00 1N 10:15 10:35 11:15 502 - Indiana
502 - Indiana 10:00 1N 10:15 10:35 11:15 501 - Army
401 - Army 10:15 3N 10:30 10:50 11:30 402 - Indiana
402 - Indiana 10:15 3N 10:30 10:50 11:30 401 - Army
303 - Michigan 10:30 3S 10:45 11:05 11:45 302 - Indiana
302 - Indiana 10:30 3S 10:45 11:05 11:45 301 - Army
503 - Michigan 10:45 1S 11:00 11:20 12:00 504 - Navy
504 - Navy 10:45 1S 11:00 11:20 12:00 503 - Michigan
403 - Michigan 11:00 2N 11:15 11:35 12:15 404 - Navy
404 - Navy 11:00 2N 11:15 11:35 12:15 403 - Michigan
505 - Air Force 11:15 1N 11:30 11:50 12:30 506 - Purdue
506 - Purdue 11:15 1N 11:30 11:50 12:30 505 - Air Force
301 - Army 11:45 3N 12:00 12:20 1:00 304 - Navy
304 - Navy 11:45 3N 12:00 12:20 1:00 303 - Michigan
405 - Air Force 12:00 3S 12:15 12:35 1:15 406 - Purdue
406 - Purdue 12:00 3S 12:15 12:35 1:15 405 - Air Force
305 - Air Force 12:15 2S 12:30 12:50 1:30 306 - Purdue
306 - Purdue 12:15 2S 12:30 12:50 1:30 305 - Air Force
507 - Ohio State 12:30 1 12:50 1:10 2:10 507 - Ohio State 509 - Notre Dame
508 - Michigan State 12:30 1 12:50 1:10 2:10 508 - Michigan State 507 - Ohio State 3 WAY SCRIMMAGE
509 - Notre Dame 12:30 1 12:50 1:10 2:10 509 - Notre Dame 508 - Michigan State
307 - Ohio State 1:00 3N 1:20 1:40 2:40 307 - Ohio State 309 - Notre Dame
308 - Michigan State 1:00 3N 1:20 1:40 2:40 308 - Michigan State 307 - Ohio State 3 WAY SCRIMMAGE
309 - Notre Dame 1:00 3N 1:20 1:40 2:40 309 - Notre Dame 308 - Michigan State
407 - Ohio State 1:20 2N 1:35 1:55 2:35 408 - Michigan State
408 - Michigan State 1:20 2N 1:35 1:55 2:35 407 - Ohio State
409 - Notre Dame 1:35 2S 1:50 2:10 3:10 409 - Notre Dame 411 - Tennessee
410 - Northwestern 1:35 2S 1:50 2:10 3:10 410 - Northwestern 409 - Notre Dame 3 WAY SCRIMMAGE
411 - Tennessee 1:35 2S 1:50 2:10 3:10 411 - Tennessee 410 - Northwestern
201 - Army 1:55
202 - Indiana 1:55
207 - Ohio State 2:10
204 - Navy 2:10
205 - Air Force 2:25
206 - Purdue 2:25
203 - Michigan 2:40
208 - Michigan State 2:40
112 - Ball State 2:55
113 - TBD 2:55

Contact

MUDSOCK YOUTH FOOTBALL

Fishers Hamilton Southeastern Youth Football League, 12690 Promise Road
Fishers, Indiana 46038

Email: [email protected]

Copyright © 2024 Fishers HSE Youth Football  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In